Overview — 概要
Invited Speakers — 招待講演者
Japan
| 板倉 隆二 | 関西光量子科学研究所 | Soft x-ray high harmonic generation by intense infrared laser pulses and measurement of x-ray absorption near edge structure |
| 中井 浩巳 | 早稲田大学 | Theoretical Study on Molecular Structures at the S0/S1 Minimum Energy Conical Intersection |
| 清水 智子 | 慶應義塾大学 | Surface Structure and the Water-Gas Shift Reaction on Magnetite Surfaces: From Ultrahigh Vacuum Toward Operando Spectroscopy |
| 豊島 遼 | 東京大学 | In situ/operando spectroscopic view for 2D and thin-film gas sensor materials |
| 中山 泰生 | 東京理科大学 | Photo-electronic Characterization of Semiconducting Molecular Crystals |
| 湊 丈俊 | 分子科学研究所 | Electrode/Electrolyte Interface Reactions in Anion-Shuttling Systems Revealed by Scanning Probe Microscopy |
| 原島 崇徳 | 分子科学研究所 | Toward artificial DNA molecular motors rivaling motor proteins |
| 大貫 隼 | 分子科学研究所 | Activating AlphaFold for conformational sampling of proteins |
| Jana LUSTIKOVA | 分子科学研究所 | Transport Studies of Non-Equilibrium Phenomena in Superconductors with Magnetic and Spin Control |
| 西田 純 | 分子科学研究所 | Coherent and incoherent transport processes in low-dimensional materials probed by ultrafast infrared nano-imaging |
| 長坂 将成 | 分子科学研究所 | Operando Soft X-ray Spectroscopy for Observing Chemical Processes in Solutions |
Korea
| Oh-Hoon Kwon | KAIST | Filming Electrons Surfing on the Sound Wave in 2D TMD Using Correlative Ultrafast Electron and Optical Microscopy |
| Ye-Jin Kim | Seoul National University | Zooming Polarons in Correlated Metal Oxides |
| Woojae Kim | Yonsei University | Controlling Spin Evolution in Intramolecular Singlet Fission of TIPS-Pentacene Dimers via External Heavy-Atom and Magnetic Field Effects |
| Yousoo Kim | Gwangju Institute of Science and Technology | Excitonic Quantum States at Single-Molecule Interfaces: Foundations for Operando Science |
| JunWoo Kim | Chungbuk National University | Coherent Vibrational Spectroscopy beyond Semi-Classical Ultrafast Photoinitiated Processes |
| Taeyeon Kim | Sungkyunkwan University | Unraveling the Mechanisms of Dearomative Photocycloaddition in Quinoline |
| Seung Kyu Min | UNIST | Optical Control of Molecular Motion Using Excited-State Molecular Dynamics |
| Jae Woo Park | Chungbuk National University | Multireference quantum chemistry for exploring potential energy surfaces |
| JaeHong Park | Ewha Womans University | Excited electron and protron transfer dynamics in organic semiconducting materials |
| Woon Yong Sohn | Chungbuk National University | Probing Photoexcited Charge Carrier Dynamics in PEC Water-Splitting Photoelectrodes via in Situ Near-Field Heterodyne Transient Grating Spectroscopy |
| Young Min Rhee | KAIST | Quantum phase estimation for molecules in NISQ era: dead or alive? |
Organized by Institute for Molecular Science
Organizer: Fumihiko MATSUI (IMS), Takashi KUMAGAI (IMS)
Contact: ims-japan_korea2026@ims.ac.jp